The Scorecard
Every call this tool makes is logged and graded against the real outcome — wins and losses. No cherry-picking. This is the honest track record.
Hit rate
46%
Resolved calls
144 / 146
Correct
66
Avg move when bullish
8.8%
Calibration — does "70%" mean 70%?
Blue = what the score implied. Green = what actually happened.
50-60%
n=61
60-70%
n=41
Recent calls
| Date | Ticker | Call | Score | Result | Outcome |
|---|---|---|---|---|---|
| 2026-06-30 | AAPL | Cautiously Bullish | 60 | pending | — |
| 2026-06-30 | NVDA | Cautiously Bullish | 60 | pending | — |
| 2026-02-12 | META ·bf | Cautiously Bearish | 32 | ✓ | -4.8% |
| 2026-02-12 | AAPL ·bf | Cautiously Bullish | 58 | ✓ | +14.0% |
| 2026-02-12 | MSFT ·bf | Cautiously Bearish | 34 | ✗ | +2.1% |
| 2026-02-12 | NVDA ·bf | Cautiously Bullish | 68 | ✓ | +26.1% |
| 2026-02-12 | TSLA ·bf | Cautiously Bullish | 58 | ✓ | +6.3% |
| 2026-02-12 | SPY ·bf | Neutral | 47 | ✗ | +10.1% |
| 2026-02-12 | AMZN ·bf | Cautiously Bearish | 42 | ✗ | +33.9% |
| 2026-02-12 | GOOGL ·bf | Neutral | 50 | ✗ | +29.9% |
| 2025-12-08 | GOOGL ·bf | Cautiously Bullish | 59 | ✗ | -1.5% |
| 2025-12-08 | AAPL ·bf | Cautiously Bullish | 59 | ✗ | -6.1% |
| 2025-12-08 | AMZN ·bf | Neutral | 48 | ✗ | -6.3% |
| 2025-12-08 | META ·bf | Cautiously Bearish | 39 | ✓ | -1.7% |
| 2025-12-08 | NVDA ·bf | Cautiously Bullish | 58 | ✓ | +0.3% |
| 2025-12-08 | TSLA ·bf | Cautiously Bullish | 68 | ✗ | -7.2% |
| 2025-12-08 | MSFT ·bf | Cautiously Bullish | 58 | ✗ | -17.3% |
| 2025-12-08 | SPY ·bf | Cautiously Bullish | 65 | ✗ | -0.8% |
| 2025-10-03 | NVDA ·bf | Cautiously Bullish | 65 | ✓ | +0.3% |
| 2025-10-03 | GOOGL ·bf | Cautiously Bullish | 59 | ✓ | +29.1% |
| 2025-10-03 | SPY ·bf | Cautiously Bullish | 66 | ✓ | +3.1% |
| 2025-10-03 | TSLA ·bf | Cautiously Bullish | 59 | ✓ | +5.1% |
| 2025-10-03 | AMZN ·bf | Neutral | 51 | ✗ | +6.2% |
| 2025-10-03 | META ·bf | Neutral | 50 | ✗ | -7.2% |
| 2025-10-03 | MSFT ·bf | Cautiously Bullish | 65 | ✗ | -8.4% |
| 2025-10-03 | AAPL ·bf | Cautiously Bullish | 58 | ✓ | +3.7% |
| 2025-07-31 | AAPL ·bf | Neutral | 46 | ✗ | +30.1% |
| 2025-07-31 | META ·bf | Cautiously Bullish | 66 | ✗ | -2.8% |
| 2025-07-31 | GOOGL ·bf | Cautiously Bullish | 69 | ✓ | +43.2% |
| 2025-07-31 | MSFT ·bf | Cautiously Bullish | 62 | ✓ | +1.7% |
Rows marked ·bf are backfilled historical (backtested) calls used to seed the record honestly.